Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2687 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 52' 6" N (50.86834°) | ||||||
| Longitude | 4° 28' 42.7" E (4.478517°) | ||||||
| Precision | 5568 meter | ||||||
| Min. Lat | 50° 50' 2.9" N (50.8341°) | ||||||
| Min. Long | 4° 25' 14.1" E (4.4206°) | ||||||
| Max. Lat | 50° 54' 9.1" N (50.9025°) | ||||||
| Max. Long | 4° 32' 11.2" E (4.5364°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
