Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/26860 | |||||||||||||
| Status | Proposed standard |
|||||||||||||
| Name |
|
|||||||||||||
| PlaceType | World Marine Heritage Site | |||||||||||||
| Latitude | 71° 12' 36.3" N (71.21008°) | |||||||||||||
| Longitude | 57° 3' 43" W (-57.06195°) | |||||||||||||
| Min. Lat | 70° 34' 51.7" N (70.581°) | |||||||||||||
| Min. Long | 180° 0' 0" W (-180°) | |||||||||||||
| Max. Lat | 71° 48' 49.7" N (71.8138°) | |||||||||||||
| Max. Long | 180° 0' 0" E (180°) | |||||||||||||
| Source | World Heritage Marine Programme, available online at http://whc.unesco.org/en/marine-programme | |||||||||||||
| Links | http://whc.unesco.org/en/list/1023 | |||||||||||||
| Notes | Previous coordinates (en): Lat: 71.2405577842; Long: -179.71528 (update 2023-02-01) | |||||||||||||
| Relations |
|
|||||||||||||
| Map | ||||||||||||||
| Download |
Layer: MarineRegions:worldheritagemarineprogramme - format: |
|||||||||||||
| Shapefile | [download] or view the complete World Marine Heritage Sites shapefile | |||||||||||||
| Edit history | Last edited on 2023-02-01 12:38:51 by Lonneville Britt | |||||||||||||
| [Google] [Google scholar] [Google images] |
