Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2666 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 56' 23.9" N (50.93996°) | ||||||
| Longitude | 4° 33' 57.7" E (4.566016°) | ||||||
| Precision | 5032 meter | ||||||
| Min. Lat | 50° 54' 33.6" N (50.9093°) | ||||||
| Min. Long | 4° 30' 47.5" E (4.5132°) | ||||||
| Max. Lat | 50° 58' 14.2" N (50.9706°) | ||||||
| Max. Long | 4° 37' 7.8" E (4.6188°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
