Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2658 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 51' 5.7" N (50.85157°) | ||||||
| Longitude | 4° 13' 40.7" E (4.227981°) | ||||||
| Precision | 6132 meter | ||||||
| Min. Lat | 50° 48' 45.5" N (50.8127°) | ||||||
| Min. Long | 4° 9' 58.1" E (4.1661°) | ||||||
| Max. Lat | 50° 53' 25.7" N (50.8905°) | ||||||
| Max. Long | 4° 17' 23.4" E (4.2898°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
