Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2647 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 25' 12.1" N (51.42004°) | ||||||
| Longitude | 5° 0' 59.6" E (5.016549°) | ||||||
| Precision | 9675 meter | ||||||
| Min. Lat | 51° 21' 9.8" N (51.3527°) | ||||||
| Min. Long | 4° 55' 41.6" E (4.9282°) | ||||||
| Max. Lat | 51° 29' 14.5" N (51.4874°) | ||||||
| Max. Long | 5° 6' 17.5" E (5.1049°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
