Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2634 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 9' 34.3" N (51.15954°) | ||||||
| Longitude | 4° 49' 45.1" E (4.829189°) | ||||||
| Precision | 7315 meter | ||||||
| Min. Lat | 51° 6' 10.9" N (51.103°) | ||||||
| Min. Long | 4° 46' 31.9" E (4.7755°) | ||||||
| Max. Lat | 51° 12' 57.7" N (51.216°) | ||||||
| Max. Long | 4° 52' 58.3" E (4.8829°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
