Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2611 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 12' 41.7" N (51.21159°) | ||||||
| Longitude | 4° 40' 57" E (4.682498°) | ||||||
| Precision | 5870 meter | ||||||
| Min. Lat | 51° 10' 28.6" N (51.1746°) | ||||||
| Min. Long | 4° 37' 20.7" E (4.6224°) | ||||||
| Max. Lat | 51° 14' 54.9" N (51.2486°) | ||||||
| Max. Long | 4° 44' 33.3" E (4.7426°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
