Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2604 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Town | |||||||
| Latitude | 51° 7' 23.7" N (51.12325°) | |||||||
| Longitude | 4° 20' 33.9" E (4.342751°) | |||||||
| Precision | 2632 meter | |||||||
| Min. Lat | 51° 6' 45.8" N (51.1127°) | |||||||
| Min. Long | 4° 18' 32.4" E (4.309°) | |||||||
| Max. Lat | 51° 8' 1.6" N (51.1338°) | |||||||
| Max. Long | 4° 22' 35.4" E (4.3765°) | |||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||
| [Google] [Google scholar] [Google images] |
