Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2593 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Town | |||||||
| Latitude | 51° 8' 44.3" N (51.14563°) | |||||||
| Longitude | 4° 20' 25.2" E (4.34033°) | |||||||
| Precision | 2218 meter | |||||||
| Min. Lat | 51° 7' 45.4" N (51.1293°) | |||||||
| Min. Long | 4° 19' 19.7" E (4.3221°) | |||||||
| Max. Lat | 51° 9' 43.2" N (51.162°) | |||||||
| Max. Long | 4° 21' 30.7" E (4.3585°) | |||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||
| [Google] [Google scholar] [Google images] |
