Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2591 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 9' 31.6" N (51.15878°) | ||||||
| Longitude | 4° 25' 49.5" E (4.430411°) | ||||||
| Precision | 2818 meter | ||||||
| Min. Lat | 51° 8' 39.7" N (51.1444°) | ||||||
| Min. Long | 4° 23' 49.9" E (4.3972°) | ||||||
| Max. Lat | 51° 10' 23.5" N (51.1732°) | ||||||
| Max. Long | 4° 27' 49.1" E (4.4636°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
