Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2588 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 11' 32" N (51.19221°) | ||||||
| Longitude | 4° 29' 22.4" E (4.489542°) | ||||||
| Precision | 1880 meter | ||||||
| Min. Lat | 51° 10' 50" N (51.1806°) | ||||||
| Min. Long | 4° 28' 12" E (4.47°) | ||||||
| Max. Lat | 51° 12' 13.9" N (51.2039°) | ||||||
| Max. Long | 4° 30' 32.7" E (4.5091°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
