Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2587 | ||||||||||
| Status | Proposed standard |
||||||||||
| Name |
|
||||||||||
| PlaceType | Town | ||||||||||
| Latitude | 51° 5' 36" N (51.09332°) | ||||||||||
| Longitude | 4° 22' 23.9" E (4.373312°) | ||||||||||
| Precision | 2711 meter | ||||||||||
| Min. Lat | 51° 4' 49.5" N (51.0804°) | ||||||||||
| Min. Long | 4° 20' 25.4" E (4.3404°) | ||||||||||
| Max. Lat | 51° 6' 22.4" N (51.1062°) | ||||||||||
| Max. Long | 4° 24' 22.4" E (4.4062°) | ||||||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||
| [Google] [Google scholar] [Google images] |
