Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2581 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 47' 25.1" N (50.79031°) | ||||||
| Longitude | 4° 21' 44.8" E (4.362443°) | ||||||
| Precision | 4628 meter | ||||||
| Min. Lat | 50° 45' 49.3" N (50.7637°) | ||||||
| Min. Long | 4° 18' 42.7" E (4.3118°) | ||||||
| Max. Lat | 50° 49' 0.9" N (50.8169°) | ||||||
| Max. Long | 4° 24' 46.9" E (4.413°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
