Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2579 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 50' 54.7" N (50.84852°) | ||||||
| Longitude | 4° 25' 51.2" E (4.430875°) | ||||||
| Precision | 2717 meter | ||||||
| Min. Lat | 50° 50' 1.8" N (50.8338°) | ||||||
| Min. Long | 4° 23' 59.9" E (4.4°) | ||||||
| Max. Lat | 50° 51' 47.6" N (50.8632°) | ||||||
| Max. Long | 4° 27' 42.4" E (4.4618°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
