Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/25203 | ||||||||||
| Status | has preferred alternative Romanian Exclusive Economic Zone (EEZ) |
||||||||||
| Name |
|
||||||||||
| PlaceType | Marine Region | ||||||||||
| Latitude | 44° 15' 37.5" N (44.260412°) | ||||||||||
| Longitude | 30° 2' 47.2" E (30.046451°) | ||||||||||
| Min. Lat | 43° 26' 49.2" N (43.447°) | ||||||||||
| Min. Long | 28° 34' 46" E (28.5794°) | ||||||||||
| Max. Lat | 45° 12' 51.7" N (45.2144°) | ||||||||||
| Max. Long | 31° 24' 34.9" E (31.4097°) | ||||||||||
| Source | Flanders Marine Institute (2024). Intersect of IHO Sea Areas and Exclusive Economic Zones (version 5). https://doi.org/10.14284/699 (look up in IMIS) | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: MarineRegions:eez_iho - format: |
||||||||||
| Shapefile | [download] or view the complete Marine Region shapefile | ||||||||||
| Edit history | Last edited on 2016-12-16 23:14:51 by Oset Garcia Paula | ||||||||||
| [Google] [Google scholar] [Google images] |
