Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2477 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Province (administrative) | |||||||||
| Latitude | 49° 57' 51.1" N (49.9642°) | |||||||||
| Longitude | 5° 30' 4.5" E (5.50125°) | |||||||||
| Precision | 64434 meter | |||||||||
| Min. Lat | 49° 29' 50.3" N (49.4973°) | |||||||||
| Min. Long | 4° 58' 5.2" E (4.9681°) | |||||||||
| Max. Lat | 50° 25' 52" N (50.4311°) | |||||||||
| Max. Long | 6° 2' 3.8" E (6.0344°) | |||||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Belgium:belgium_provinces - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
