Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2476 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Province (administrative) | |||||||||
| Latitude | 50° 52' 6.6" N (50.8685°) | |||||||||
| Longitude | 4° 32' 18.6" E (4.5385°) | |||||||||
| Precision | 49767 meter | |||||||||
| Min. Lat | 50° 41' 16.1" N (50.6878°) | |||||||||
| Min. Long | 3° 53' 23.6" E (3.8899°) | |||||||||
| Max. Lat | 51° 2' 57.1" N (51.0492°) | |||||||||
| Max. Long | 5° 11' 13.6" E (5.1871°) | |||||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Belgium:belgium_provinces - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
