Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2235 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 47° 9' 28.8" N (47.158°) | ||||||
| Longitude | 9° 33' 14.8" E (9.5541°) | ||||||
| Precision | 13541 meter | ||||||
| Min. Lat | 47° 2' 57.8" N (47.0494°) | ||||||
| Min. Long | 9° 28' 23.5" E (9.4732°) | ||||||
| Max. Lat | 47° 15' 59.8" N (47.2666°) | ||||||
| Max. Long | 9° 38' 6" E (9.635°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
