Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2226 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 10° 5' 49.7" N (10.09715°) | ||||||
| Longitude | 166° 51' 5.4" E (166.8515°) | ||||||
| Precision | 703771 meter | ||||||
| Min. Lat | 5° 36' 1" N (5.6003°) | ||||||
| Min. Long | 162° 19' 30" E (162.325°) | ||||||
| Max. Lat | 14° 35' 38.5" N (14.594°) | ||||||
| Max. Long | 171° 22' 41.2" E (171.3781°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
