Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/22173 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | ICES Ecoregion | |||||||
| Latitude | 54° 14' 12.4" N (54.236769°) | |||||||
| Longitude | 10° 32' 31.9" W (-10.542207°) | |||||||
| Min. Lat | 48° 0' 0" N (48°) | |||||||
| Min. Long | 18° 0' 0" W (-18°) | |||||||
| Max. Lat | 60° 30' 0" N (60.5°) | |||||||
| Max. Long | 1° 21' 15.1" W (-1.3542°) | |||||||
| Source | ICES Ecoregions, available online at http://gis.ices.dk/geonetwork/srv/eng/catalog.search#/metadata/4745e824-a612-4a1f-bc56-b540772166eb | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Shapefile | [download] or view the complete ICES Ecoregion shapefile | |||||||
| Edit history | Last edited on 2009-07-23 12:15:46 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
