Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2210 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 7° 19' 31.3" S (-7.325368°) | ||||||
| Longitude | 177° 45' 49.7" E (177.7638°) | ||||||
| Precision | 212457 meter | ||||||
| Min. Lat | 8° 33' 40.6" S (-8.5613°) | ||||||
| Min. Long | 176° 17' 43.1" E (176.2953°) | ||||||
| Max. Lat | 6° 5' 22" S (-6.0894°) | ||||||
| Max. Long | 179° 13' 56.3" E (179.2323°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
