Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2207 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 13° 2' 38.5" N (13.04403°) | ||||||
| Longitude | 101° 29' 35.9" E (101.4933°) | ||||||
| Precision | 938019 meter | ||||||
| Min. Lat | 5° 38' 0.5" N (5.6335°) | ||||||
| Min. Long | 97° 20' 50.2" E (97.3473°) | ||||||
| Max. Lat | 20° 27' 16.5" N (20.4546°) | ||||||
| Max. Long | 105° 38' 21.5" E (105.6393°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
