Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2205 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 6° 22' 7.7" S (-6.368818°) | ||||||
| Longitude | 34° 53' 19.8" E (34.88882°) | ||||||
| Precision | 855516 meter | ||||||
| Min. Lat | 11° 44' 25.5" S (-11.7404°) | ||||||
| Min. Long | 29° 20' 27" E (29.3408°) | ||||||
| Max. Lat | 0° 59' 50" S (-0.9972°) | ||||||
| Max. Long | 40° 26' 12.5" E (40.4368°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
