Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2202 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 16° 58' 50.5" S (-16.9807°) | ||||||
| Longitude | 168° 12' 27.7" E (168.2077°) | ||||||
| Precision | 405823 meter | ||||||
| Min. Lat | 20° 15' 15" S (-20.2542°) | ||||||
| Min. Long | 166° 31' 17.8" E (166.5216°) | ||||||
| Max. Lat | 13° 42' 26" S (-13.7072°) | ||||||
| Max. Long | 169° 53' 38" E (169.8939°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
