Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2200 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Nation | |||||||||
| Latitude | 15° 56' 30.1" N (15.9417°) | |||||||||
| Longitude | 105° 48' 10.1" E (105.8028°) | |||||||||
| Precision | 909154 meter | |||||||||
| Min. Lat | 8° 33' 33.2" N (8.5592°) | |||||||||
| Min. Long | 102° 8' 26.5" E (102.1407°) | |||||||||
| Max. Lat | 23° 19' 27" N (23.3242°) | |||||||||
| Max. Long | 109° 27' 53.3" E (109.4648°) | |||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
