Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2199 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Nation | |||||||||
| Latitude | 15° 34' 19.3" N (15.57203°) | |||||||||
| Longitude | 48° 30' 53" E (48.51472°) | |||||||||
| Precision | 743115 meter | |||||||||
| Min. Lat | 12° 8' 41" N (12.1447°) | |||||||||
| Min. Long | 42° 33' 21.5" E (42.556°) | |||||||||
| Max. Lat | 18° 59' 57.7" N (18.9994°) | |||||||||
| Max. Long | 54° 28' 24.5" E (54.4735°) | |||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
