Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2198 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 4° 2' 19.3" S (-4.038682°) | ||||||
| Longitude | 21° 45' 31.2" E (21.75866°) | ||||||
| Precision | 1486137 meter | ||||||
| Min. Lat | 13° 27' 29" S (-13.4581°) | ||||||
| Min. Long | 12° 12' 52.4" E (12.2146°) | ||||||
| Max. Lat | 5° 22' 50.5" N (5.3807°) | ||||||
| Max. Long | 31° 18' 10" E (31.3028°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
