Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2186 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Nation | |||||||||
| Latitude | 10° 41' 34.6" N (10.69295°) | |||||||||
| Longitude | 61° 13' 16.4" W (-61.22122°) | |||||||||
| Precision | 105490 meter | |||||||||
| Min. Lat | 10° 2' 25.3" N (10.0404°) | |||||||||
| Min. Long | 61° 55' 17.8" W (-61.9216°) | |||||||||
| Max. Lat | 11° 20' 44" N (11.3456°) | |||||||||
| Max. Long | 60° 31' 15" W (-60.5208°) | |||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
