Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2182 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Nation | |||||||||
| Latitude | 3° 55' 8.5" N (3.919027°) | |||||||||
| Longitude | 56° 1' 43.5" W (-56.02876°) | |||||||||
| Precision | 324068 meter | |||||||||
| Min. Lat | 1° 50' 10.5" N (1.8362°) | |||||||||
| Min. Long | 58° 4' 17" W (-58.0714°) | |||||||||
| Max. Lat | 6° 0' 6.5" N (6.0018°) | |||||||||
| Max. Long | 53° 59' 10" W (-53.9861°) | |||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
| Relations |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
