Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2170 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Nation | |||||||||
| Latitude | 7° 22' 10.5" N (7.369582°) | |||||||||
| Longitude | 12° 21' 16.8" E (12.35468°) | |||||||||
| Precision | 764238 meter | |||||||||
| Min. Lat | 1° 39' 15" N (1.6542°) | |||||||||
| Min. Long | 8° 30' 8.5" E (8.5024°) | |||||||||
| Max. Lat | 13° 5' 6" N (13.085°) | |||||||||
| Max. Long | 16° 12' 25.2" E (16.207°) | |||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
