Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2168 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Nation | |||||||||
| Latitude | 16° 0' 6.3" N (16.00174°) | |||||||||
| Longitude | 24° 0' 48" W (-24.01333°) | |||||||||
| Precision | 195656 meter | |||||||||
| Min. Lat | 14° 48' 40" N (14.8111°) | |||||||||
| Min. Long | 25° 21' 38" W (-25.3606°) | |||||||||
| Max. Lat | 17° 11' 32.5" N (17.1924°) | |||||||||
| Max. Long | 22° 39' 58" W (-22.6661°) | |||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
