Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2167 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 6° 36' 39.8" N (6.61105°) | ||||||
| Longitude | 20° 56' 21.5" E (20.9393°) | ||||||
| Precision | 869663 meter | ||||||
| Min. Lat | 2° 13' 16.6" N (2.2213°) | ||||||
| Min. Long | 14° 25' 8" E (14.4189°) | ||||||
| Max. Lat | 11° 0' 3" N (11.0008°) | ||||||
| Max. Long | 27° 27' 35" E (27.4597°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
