Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2153 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 41° 9' 9.9" N (41.15275°) | ||||||
| Longitude | 20° 9' 38" E (20.16055°) | ||||||
| Precision | 183687 meter | ||||||
| Min. Lat | 39° 38' 43.1" N (39.6453°) | ||||||
| Min. Long | 19° 15' 51.8" E (19.2644°) | ||||||
| Max. Lat | 42° 39' 36.7" N (42.6602°) | ||||||
| Max. Long | 21° 3' 24.1" E (21.0567°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
