Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2145 | ||||||||||||
| Status | Proposed standard |
||||||||||||
| Names |
|
||||||||||||
| PlaceType | Nation | ||||||||||||
| Latitude | 4° 32' 8.2" N (4.535623°) | ||||||||||||
| Longitude | 114° 43' 39.7" E (114.7277°) | ||||||||||||
| Precision | 90729 meter | ||||||||||||
| Min. Lat | 4° 1' 5.5" N (4.0182°) | ||||||||||||
| Min. Long | 114° 5' 42.4" E (114.0951°) | ||||||||||||
| Max. Lat | 5° 3' 11" N (5.0531°) | ||||||||||||
| Max. Long | 115° 21' 37.1" E (115.3603°) | ||||||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||||||||
| Relation |
|
||||||||||||
| Map | |||||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||||
| [Google] [Google scholar] [Google images] |
