Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2111 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 15° 10' 45.8" N (15.17939°) | ||||||
| Longitude | 39° 46' 56.4" E (39.78233°) | ||||||
| Precision | 475820 meter | ||||||
| Min. Lat | 12° 21' 50" N (12.3639°) | ||||||
| Min. Long | 36° 26' 35.8" E (36.4433°) | ||||||
| Max. Lat | 17° 59' 41.6" N (17.9949°) | ||||||
| Max. Long | 43° 7' 17" E (43.1214°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
