Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2102 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 42° 19' 12.5" N (42.32015°) | ||||||
| Longitude | 43° 22' 20.6" E (43.3724°) | ||||||
| Precision | 310237 meter | ||||||
| Min. Lat | 41° 3' 14.4" N (41.054°) | ||||||
| Min. Long | 40° 0' 33.5" E (40.0093°) | ||||||
| Max. Lat | 43° 35' 10.7" N (43.5863°) | ||||||
| Max. Long | 46° 44' 7.8" E (46.7355°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
