Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/17 | ||||||||||||
| Status | Proposed standard |
||||||||||||
| Names |
|
||||||||||||
| PlaceType | Nation | ||||||||||||
| Latitude | 46° 12' 38.7" N (46.21075°) | ||||||||||||
| Longitude | 2° 11' 20.2" E (2.18895°) | ||||||||||||
| Precision | 782293 meter | ||||||||||||
| Min. Lat | 41° 19' 58.1" N (41.3328°) | ||||||||||||
| Min. Long | 5° 10' 54.8" W (-5.1819°) | ||||||||||||
| Max. Lat | 51° 5' 19.3" N (51.0887°) | ||||||||||||
| Max. Long | 9° 33' 35.3" E (9.5598°) | ||||||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||||||||
| Images |
|
||||||||||||
| Relation |
|
||||||||||||
| Map | |||||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||||
| [Google] [Google scholar] [Google images] |

