Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/15074 | ||||||||||
| Status | Proposed standard |
||||||||||
| Name |
|
||||||||||
| PlaceType | Municipality | ||||||||||
| Latitude | 12° 10' 53.1" N (12.18142°) | ||||||||||
| Longitude | 68° 17' 43.4" W (-68.29538°) | ||||||||||
| Precision | 18237 meter | ||||||||||
| Min. Lat | 12° 1' 27.7" N (12.0244°) | ||||||||||
| Min. Long | 68° 25' 13.8" W (-68.4205°) | ||||||||||
| Max. Lat | 12° 18' 41.9" N (12.3116°) | ||||||||||
| Max. Long | 68° 11' 42.7" W (-68.1952°) | ||||||||||
| Source | Masdea (look up in IMIS) | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||||||
| Edit history | Last edited on 2020-03-27 12:00:35 by Fernandez Salvador | ||||||||||
| [Google] [Google scholar] [Google images] |
