Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/15 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Nation | |||||||||
| Latitude | 52° 9' 22.1" N (52.15615°) | |||||||||
| Longitude | 5° 17' 34.6" E (5.29295°) | |||||||||
| Precision | 204456 meter | |||||||||
| Min. Lat | 50° 45' 5.8" N (50.7516°) | |||||||||
| Min. Long | 3° 21' 31.3" E (3.3587°) | |||||||||
| Max. Lat | 53° 33' 38.5" N (53.5607°) | |||||||||
| Max. Long | 7° 13' 37.9" E (7.2272°) | |||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
| Image | ||||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |

