Marine Gazetteer Placedetails
| MRGID | 8322 | |||||||||||||
| Status | Proposed standard |
|||||||||||||
| Name |
|
|||||||||||||
| PlaceType | EEZ | |||||||||||||
| Latitude | 18° 20' 35.6" N (18.34323473°) | |||||||||||||
| Longitude | 124° 5' 49.2" E (124.09698863°) | |||||||||||||
| Precision | 1304124 meter | |||||||||||||
| Min. Lat | 3° 0' 1.2" N (3.0003°) | |||||||||||||
| Min. Long | 116° 2' 28" E (116.0411°) | |||||||||||||
| Max. Lat | 22° 10' 44.3" N (22.179°) | |||||||||||||
| Max. Long | 129° 56' 38" E (129.9439°) | |||||||||||||
| Source | Maritime Boundaries Geodatabase, Flanders Marine Institute, available online at http://www.marineregions.org/eez.php | |||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?eez_id=15 | |||||||||||||
| Notes | Centroid calculation method: Moved Centroid | |||||||||||||
| Relations |
|
|||||||||||||
| Map | ||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
| Edit history | Last edited on 2005-07-27 14:40:54 by Claus Simon | |||||||||||||
| [Google] [Google scholar] [Google images] |
