Marine Gazetteer Placedetails
| MRGID | 4332 | ||||||||||||
| Status | Proposed standard |
||||||||||||
| Names |
|
||||||||||||
| PlaceType | IHO Sea Area | ||||||||||||
| Latitude | 11° 11' 37.7" N (11.1938°) | ||||||||||||
| Longitude | 112° 11' 39.8" E (112.1944°) | ||||||||||||
| Precision | 1930091 meter | ||||||||||||
| Min. Lat | 3° 13' 8" S (-3.2189°) | ||||||||||||
| Min. Long | 102° 13' 17.8" E (102.2216°) | ||||||||||||
| Max. Lat | 25° 36' 23.4" N (25.6065°) | ||||||||||||
| Max. Long | 122° 10' 1.6" E (122.1671°) | ||||||||||||
| Source | IHO 23-3rd: Limits of Oceans and Seas, Special Publication 23, 3rd Edition 1953, published by the International Hydrographic Organization. | ||||||||||||
| Relation |
|
||||||||||||
| Map | |||||||||||||
| Download |
Layer: MarineRegions:iho - format: |
||||||||||||
| Shapefile | [download] or view the complete IHO Sea Area shapefile | ||||||||||||
| Edit history | Last edited on 2012-09-20 08:39:32 by De Hauwere Nathalie | ||||||||||||
| [Google] [Google scholar] [Google images] |
