Marine Gazetteer Placedetails
| MRGID | 8463 | |||||||||||||||||||
| Status | Proposed standard |
|||||||||||||||||||
| Names |
|
|||||||||||||||||||
| PlaceType | EEZ | |||||||||||||||||||
| Latitude | 53° 14' 49.3" N (53.24702697°) | |||||||||||||||||||
| Longitude | 159° 44' 46.5" W (-159.7462364°) | |||||||||||||||||||
| Precision | 1492013 meter | |||||||||||||||||||
| Min. Lat | 47° 52' 52.8" N (47.8813°) | |||||||||||||||||||
| Min. Long | 167° 42' 0" E (167.7°) | |||||||||||||||||||
| Max. Lat | 74° 42' 35.2" N (74.7098°) | |||||||||||||||||||
| Max. Long | 130° 30' 0" W (-130.5°) | |||||||||||||||||||
| Source | Maritime Boundaries Geodatabase, Flanders Marine Institute, available online at http://www.marineregions.org/eez.php | |||||||||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?eez_id=170 | |||||||||||||||||||
| Notes | Centroid calculation method: Moved Centroid | |||||||||||||||||||
| Relations |
|
|||||||||||||||||||
| Map | ||||||||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||||||||
| Edit history | Last edited on 2007-01-10 11:00:27 by Deckers Pieter | |||||||||||||||||||
| [Google] [Google scholar] [Google images] |
