Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8323 | ||||||||||||||||||||||
Status | Proposed standard ![]() |
||||||||||||||||||||||
Name |
|
||||||||||||||||||||||
PlaceType | EEZ | ||||||||||||||||||||||
Latitude | 16° 32' 39.2" S (-16.5442317°) | ||||||||||||||||||||||
Longitude | 151° 53' 36.2" E (151.89339755°) | ||||||||||||||||||||||
Precision | 3306197 meter | ||||||||||||||||||||||
Min. Lat | 47° 11' 37.1" S (-47.1936°) | ||||||||||||||||||||||
Min. Long | 109° 14' 0.6" E (109.2335°) | ||||||||||||||||||||||
Max. Lat | 8° 52' 54.8" S (-8.8819°) | ||||||||||||||||||||||
Max. Long | 163° 11' 31.6" E (163.1921°) | ||||||||||||||||||||||
Source | Flanders Marine Institute (2018). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM). Available online at http://www.marineregions.org https://doi.org/10.14284/312 (look up in IMIS) | ||||||||||||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8323 | ||||||||||||||||||||||
Notes | Centroid calculation method: Moved Centroid | ||||||||||||||||||||||
Relations |
|
||||||||||||||||||||||
Map | |||||||||||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
||||||||||||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | ||||||||||||||||||||||
Edit history | Last edited on 2005-07-27 14:40:54 by Claus Simon | ||||||||||||||||||||||
[Google] [Google scholar] [Google images] |