Marine Gazetteer Placedetails
| MRGID | 8323 | ||||||||||||||||||||||
| Status | Proposed standard |
||||||||||||||||||||||
| Name |
|
||||||||||||||||||||||
| PlaceType | EEZ | ||||||||||||||||||||||
| Latitude | 16° 32' 39.2" S (-16.5442317°) | ||||||||||||||||||||||
| Longitude | 151° 53' 36.2" E (151.89339755°) | ||||||||||||||||||||||
| Precision | 3306197 meter | ||||||||||||||||||||||
| Min. Lat | 47° 11' 37.1" S (-47.1936°) | ||||||||||||||||||||||
| Min. Long | 109° 14' 0.6" E (109.2335°) | ||||||||||||||||||||||
| Max. Lat | 8° 52' 54.8" S (-8.8819°) | ||||||||||||||||||||||
| Max. Long | 163° 11' 31.6" E (163.1921°) | ||||||||||||||||||||||
| Source | Maritime Boundaries Geodatabase, Flanders Marine Institute, available online at http://www.marineregions.org/eez.php | ||||||||||||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?eez_id=16 | ||||||||||||||||||||||
| Notes | Centroid calculation method: Moved Centroid | ||||||||||||||||||||||
| Relations |
|
||||||||||||||||||||||
| Map | |||||||||||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
||||||||||||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | ||||||||||||||||||||||
| Edit history | Last edited on 2005-07-27 14:40:54 by Claus Simon | ||||||||||||||||||||||
| [Google] [Google scholar] [Google images] |
