Marine Gazetteer Placedetails
| MRGID | 8312 | ||||||||||
| Status | Proposed standard |
||||||||||
| Name |
|
||||||||||
| PlaceType | EEZ | ||||||||||
| Latitude | 21° 34' 42.8" S (-21.57855027°) | ||||||||||
| Longitude | 164° 20' 19" E (164.33860229°) | ||||||||||
| Precision | 1136236 meter | ||||||||||
| Min. Lat | 26° 26' 29.9" S (-26.4416°) | ||||||||||
| Min. Long | 156° 15' 20.5" E (156.2557°) | ||||||||||
| Max. Lat | 14° 50' 3" S (-14.8342°) | ||||||||||
| Max. Long | 174° 16' 32.5" E (174.2757°) | ||||||||||
| Source | Maritime Boundaries Geodatabase, Flanders Marine Institute, available online at http://www.marineregions.org/eez.php | ||||||||||
| Links | http://www.marineregions.org/eezdetails.php?eez_id=5 | ||||||||||
| Notes | Centroid calculation method: Centroid | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: MarineRegions:eez - format: |
||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | ||||||||||
| Edit history | Last edited on 2005-07-27 14:40:54 by Claus Simon | ||||||||||
| [Google] [Google scholar] [Google images] |
