Marine Gazetteer Placedetails
| MRGID | 4314 | ||||||||||||||||||||||||
| Status | Proposed standard |
||||||||||||||||||||||||
| Names |
|
||||||||||||||||||||||||
| PlaceType | IHO Sea Area | ||||||||||||||||||||||||
| Latitude | 27° 24' 48" N (27.41333°) | ||||||||||||||||||||||||
| Longitude | 110° 54' 29.2" W (-110.9081°) | ||||||||||||||||||||||||
| Precision | 648675 meter | ||||||||||||||||||||||||
| Min. Lat | 22° 52' 0" N (22.8667°) | ||||||||||||||||||||||||
| Min. Long | 115° 1' 52" W (-115.0311°) | ||||||||||||||||||||||||
| Max. Lat | 31° 57' 36" N (31.96°) | ||||||||||||||||||||||||
| Max. Long | 106° 47' 6" W (-106.785°) | ||||||||||||||||||||||||
| Source | IHO 23-3rd: Limits of Oceans and Seas, Special Publication 23, 3rd Edition 1953, published by the International Hydrographic Organization. | ||||||||||||||||||||||||
| Relation |
|
||||||||||||||||||||||||
| Map | |||||||||||||||||||||||||
| Download |
Layer: MarineRegions:iho - format: |
||||||||||||||||||||||||
| Shapefile | [download] or view the complete IHO Sea Area shapefile | ||||||||||||||||||||||||
| Edit history | Last edited on 2012-09-20 08:39:32 by De Hauwere Nathalie | ||||||||||||||||||||||||
| [Google] [Google scholar] [Google images] |
