Marine Gazetteer Placedetails
| MRGID | 4307 | ||||||||||||
| Status | Proposed standard |
||||||||||||
| Names |
|
||||||||||||
| PlaceType | IHO Sea Area | ||||||||||||
| Latitude | 42° 26' 14.2" N (42.43728°) | ||||||||||||
| Longitude | 134° 16' 8.4" E (134.269°) | ||||||||||||
| Precision | 1273352 meter | ||||||||||||
| Min. Lat | 32° 33' 40" N (32.5611°) | ||||||||||||
| Min. Long | 126° 16' 13.1" E (126.2703°) | ||||||||||||
| Max. Lat | 52° 18' 48.5" N (52.3135°) | ||||||||||||
| Max. Long | 142° 16' 4.1" E (142.2678°) | ||||||||||||
| Source | IHO 23-3rd: Limits of Oceans and Seas, Special Publication 23, 3rd Edition 1953, published by the International Hydrographic Organization. | ||||||||||||
| Relation |
|
||||||||||||
| Map | |||||||||||||
| Download |
Layer: MarineRegions:iho - format: |
||||||||||||
| Shapefile | [download] or view the complete IHO Sea Area shapefile | ||||||||||||
| Edit history | Last edited on 2012-09-20 08:39:32 by De Hauwere Nathalie | ||||||||||||
| [Google] [Google scholar] [Google images] |
