Marine Gazetteer Placedetails
| MRGID | 2359 | |||||||||||||||
| Status | Proposed standard |
|||||||||||||||
| Names |
|
|||||||||||||||
| PlaceType | IHO Sea Area | |||||||||||||||
| Latitude | 45° 35' 25.5" N (45.59042°) | |||||||||||||||
| Longitude | 4° 11' 56.7" W (-4.199095°) | |||||||||||||||
| Precision | 382471 meter | |||||||||||||||
| Min. Lat | 43° 17' 28" N (43.2911°) | |||||||||||||||
| Min. Long | 7° 51' 29.7" W (-7.8583°) | |||||||||||||||
| Max. Lat | 47° 53' 23" N (47.8897°) | |||||||||||||||
| Max. Long | 0° 32' 23.7" W (-0.5399°) | |||||||||||||||
| Source | IHO 23-3rd: Limits of Oceans and Seas, Special Publication 23, 3rd Edition 1953, published by the International Hydrographic Organization. | |||||||||||||||
| Images | Van Keulen (1728, kaart 64) Van Keulen (1728, kaart 71) Van Keulen (1728, kaart 72) Blaeu (1612, kaart 008) Blaeu (1612, kaart 09) |
|||||||||||||||
| Relation |
|
|||||||||||||||
| Map | ||||||||||||||||
| Download |
Layer: MarineRegions:iho - format: |
|||||||||||||||
| Shapefile | [download] or view the complete IHO Sea Area shapefile | |||||||||||||||
| Edit history | Last edited on 2012-09-20 08:39:32 by De Hauwere Nathalie | |||||||||||||||
| [Google] [Google scholar] [Google images] |
