Marine Gazetteer Placedetails
| MRGID | 1907 | |||||||||||||||
| Status | Proposed standard |
|||||||||||||||
| Names |
|
|||||||||||||||
| PlaceType | IHO Sea Area | |||||||||||||||
| Latitude | 72° 44' 6.5" S (-72.73515°) | |||||||||||||||
| Longitude | 0° 0' 0" E (0°) | |||||||||||||||
| Precision | 1416483 meter | |||||||||||||||
| Min. Lat | 85° 28' 13" S (-85.4703°) | |||||||||||||||
| Min. Long | 180° 0' 0" W (-180°) | |||||||||||||||
| Max. Lat | 60° 0' 0" S (-60°) | |||||||||||||||
| Max. Long | 180° 0' 0" E (180°) | |||||||||||||||
| Source | ASFA thesaurus, available online at http://www4.fao.org/asfa/asfa.htm | |||||||||||||||
| Image | SCAR-MarBIN area of Interest |
|||||||||||||||
| Relation |
|
|||||||||||||||
| Map | ||||||||||||||||
| Download |
Layer: MarineRegions:iho - format: |
|||||||||||||||
| Shapefile | [download] or view the complete IHO Sea Area shapefile | |||||||||||||||
| Edit history | Last edited on 2012-09-20 08:39:32 by De Hauwere Nathalie | |||||||||||||||
| [Google] [Google scholar] [Google images] |
