Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8551 | |||||||||
| Status | Alternative classification |
|||||||||
| Names |
|
|||||||||
| PlaceType | Large Marine Ecosystem | |||||||||
| Latitude | 40° 57' 46.8" N (40.96301°) | |||||||||
| Longitude | 70° 23' 46.9" W (-70.39637°) | |||||||||
| Precision | 843200 meter | |||||||||
| Min. Lat | 35° 12' 6.7" N (35.2019°) | |||||||||
| Min. Long | 77° 20' 57" W (-77.3492°) | |||||||||
| Max. Lat | 46° 5' 26" N (46.0906°) | |||||||||
| Max. Long | 63° 21' 39" W (-63.3608°) | |||||||||
| Source | Large Marine Ecosystems of the World, available online at http://geonode.iwlearn.org/ | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:lme - format: |
|||||||||
| Shapefile | [download] or view the complete Large Marine Ecosystem shapefile | |||||||||
| Edit history | Last edited on 2019-01-17 21:24:50 by Lonneville Britt | |||||||||
| [Google] [Google scholar] [Google images] |
