Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/4354 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | IHO Sea Area | ||||||||||||
Latitude | 0° 40' 27.6" N (0.67433267°) | ||||||||||||
Longitude | 126° 3' 23.5" E (126.05651723°) | ||||||||||||
Precision | 350000 meter | ||||||||||||
Min. Lat | 1° 50' 19.8" S (-1.8388°) | ||||||||||||
Min. Long | 123° 17' 35.4" E (123.2932°) | ||||||||||||
Max. Lat | 4° 29' 9.6" N (4.486°) | ||||||||||||
Max. Long | 128° 33' 59.1" E (128.5664°) | ||||||||||||
Source | (1953). Limits of oceans and seas. 3rd edition. IHO Special Publication, 23. International Hydrographic Organization (IHO): Monaco. 38 pp. (look up in IMIS) | ||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: MarineRegions:iho - format: |
||||||||||||
Shapefile | [download] or view the complete IHO Sea Area shapefile | ||||||||||||
Edit history | Last edited on 2017-01-18 17:22:03 by De Hauwere Nathalie | ||||||||||||
[Google] [Google scholar] [Google images] |